Some candidates arrive at PassSureExam after being neglected elsewhere, and the difference shows quickly — 115 practice questions for the C_THR87_2105 exam with verified answers, instant email delivery, and support that actually answers.
SAP C_THR87_2105 Exam Overview:
| Certification Vendor: | SAP |
|---|---|
| Exam Name: | SAP Certified Application Associate - SAP SuccessFactors Variable Pay 1H/2021 |
| Exam Number: | C_THR87_2105 |
| Exam Duration: | 180 minutes |
| Certificate Validity Period: | Valid until next major release, typically 12-24 months |
| Passing Score: | 60% |
| Exam Price: | USD 200 - 550 (varies by region and subscription) |
| Related Certifications: | SAP Certified Application Associate - SAP SuccessFactors Compensation |
| Real Exam Qty: | 80 |
| Available Languages: | English |
| Exam Format: | Multiple Response, Multiple Choice |
| Recommended Training: | SAP SuccessFactors Compensation Academy THR87 - SAP SuccessFactors Variable Pay |
| Exam Registration: | SAP Certification Hub SAP Training & Certification Shop |
| Sample Questions: | ![]() |
| Exam Way: | Online proctored or Onsite at SAP-authorized test centers |
| Pre Condition: | Recommended: Basic knowledge of SAP SuccessFactors Compensation and HR fundamentals; no mandatory prerequisite exam |
| Official Syllabus URL: | https://training.sap.com/certification/c_thr87_2105-sap-certified-application-associate---sap-successfactors-variable-pay-1h2021-g/ |
SAP C_THR87_2105 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Eligibility | 10% | - Enable compensation eligibility - Manage eligibility exceptions - Define eligibility rules and criteria |
| Bonus Calculation Methods | 10% | - Explain additive vs multiplicative formulas - Configure assignment-based rating - Define different calculation methods |
| Business Goals and Goal Weights | 12% | - Configure goal plan template - Set up goal gates and accelerators - Create and upload business goals and weights files |
| Bonus Plans | 8% | - Define and configure bonus plans - Set up hierarchy and plan structures - Manage multiple bonus plans per program |
| Employee History Data and Background Element | 12% | - Define relationship between background element and data file - Configure background element - Import and validate employee history data file |
| Variable Pay Form | 10% | - Describe form sections and navigation - Configure labels, visibility and permissions - Use column designer and custom fields |
| Integration Scenarios | 10% | - Integrate with SAP SuccessFactors Employee Central - Manage data imports and exports - Connect with other Compensation modules |
| Variable Pay Program Settings | 12% | - Define program scope and configuration - Set up guidelines and budgets - Assign bonus plans to eligible employees |
| Reports and Reward Statements | 10% | - Configure reward statements - Generate bonus payout and detail reports - Run validation and audit reports |
SAP Certified Application Associate - SAP SuccessFactors Variable Pay 1H/2021 Questions Answered by PassSureExam
- Employee History Data and Background Element (12%)
- Business Goals and Goal Weights (12%)
- Variable Pay Program Settings (12%)
SAP Certified Application Associate - SAP SuccessFactors Variable Pay 1H/2021 Sample Questions:
Where do you set the display order of the business goals? Please choose the correct answer.
- A. Bonus plan data file
- B. Weights and Mappings Data file
- C. Business goals data file
- D. Business goals in Manage plan details
Correct Answer: D 🗳️
Which sequence should be followed for bonus forecast to work? Please choose the correct answer.
- A. Upload weights and mappings file ] Upload goals file Create bonus forecast
- B. Create bonus forecast ] Upload Goals file Upload weights and mappings file
- C. Upload Goals file Create bonus forecast ] Upload weights and mapping file Upload goals file
- D. Upload goals file ] Upload weights and mappings file Create bonus forecast
Correct Answer: C 🗳️
In order to assignemployees to a bonus plan, what relationships must be maintained?
- A. Use a lookup field in the user data file
- B. Assign the eligibility rule to a look up field in bonus plan data file
- C. Assign the eligibility rule to a look up field in Eligibility data file
- D. Use a lookup field in the employee history data file
Correct Answer: B,D 🗳️
The customer is using a custom formula to calculate for employee basis. What do you need to do in regards tothe basis field maintenance?
- A. Configure the field as a custom field in the back ground element
- B. Delete the field when importing the Employee history data file
- C. Leave the field blank when importing the Employee History data file
- D. Configure thefield to be hidden in the background element
Correct Answer: D 🗳️
Your customer uses Business Goals in a Variable Pay Program. All the necessary configuration is completed.
You have launched the Variable Pay worksheet and the observed Bonus Payout is calculated correctly but Business Goals do not appear in the worksheet.
With all necessary permissions given, which file do you need to check?
Please choose the correct answer
- A. Business Goals import file
- B. Variable Pay Program XML file
- C. Business Goal Weights import file
- D. Business Goal XML file
Correct Answer: C 🗳️



