Feedback keeps a question bank alive, and PassSureExam collects it constantly from RTPM-001 candidates, running regular reviews of the BICSI Registered Telecommunications Project Manager - RTPM material so that what you study reflects the exam as it is, not as it was.
BICSI RTPM-001 Exam Overview:
| Certification Vendor: | BICSI |
|---|---|
| Exam Name: | BICSI Registered Telecommunications Project Manager (RTPM) Exam |
| Exam Number: | RTPM-001 |
| Available Languages: | English |
| Exam Format: | Enhanced Matching, Multiple Response, Multiple Choice |
| Passing Score: | Scaled score (standard-setting determined, typically approx. 70%) |
| Exam Price: | $510 (BICSI Member), $725 (Non-Member) |
| Related Certifications: | INSTC DCDC RCDD INSTF TECH OSP |
| Real Exam Qty: | 100 |
| Certificate Validity Period: | 3 years (expires Dec 31 of final year) |
| Exam Duration: | 120 minutes |
| Recommended Training: | Telecommunications Project Management Manual (TPMM) RTPM Exam Study Aid BICSI PM101 Foundations of Project Management |
| Exam Registration: | Pearson VUE BICSI Exam Registration BICSI Official RTPM Page |
| Exam Way: | Computer-based testing at Pearson VUE centers or online via OnVUE remote proctoring |
| Pre Condition: | Option 1: 1 year ICT PM experience + active BICSI credential; Option 2: 2 years ICT PM experience; Option 3: 3 years ICT experience including 1 year supervision; Option 4: PM certification/degree + 1 year ICT experience |
| Official Syllabus URL: | https://www.bicsi.org/education-certification/certification/rtpm/ |
BICSI RTPM-001 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Communications & Project Closeout | 10% | - Progress reporting and meetings - Stakeholder communication planning - Closure documentation and lessons learned - Final inspection and acceptance |
| Topic 2: Schedule & Resource Management | 20% | - Work Breakdown Structure (WBS) - Scheduling techniques and critical path method - Milestone tracking and schedule control - Resource allocation and team management |
| Topic 3: Cost Management & Procurement | 15% | - Cost control and financial reporting - Procurement processes and change orders - Cost estimation and budgeting - Contract types and vendor selection |
| Topic 4: Project Initiation & Planning | 25% | - Requirements gathering and technology assessment - Scope definition and stakeholder identification - Project charter development - Feasibility analysis and project proposal |
| Topic 5: Project Execution & Quality Management | 15% | - Project implementation oversight - Compliance with codes and standards - Quality assurance and control - Document control and deliverable management |
| Topic 6: Risk Management & Safety | 15% | - Risk identification and assessment - Hazard analysis and incident response - Workplace safety and regulatory compliance - Risk mitigation and contingency planning |
BICSI Registered Telecommunications Project Manager - RTPM Questions Answered by PassSureExam
- Schedule & Resource Management (20%)
- Project Initiation & Planning (25%)
- Cost Management & Procurement (15%)


